Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet D 6 - 5 163.8 - 94.5 k6 KKC First Aid April 11, 2019 20:30
2 Sheet A 6 - 7 200.9 - 258.7 k1 POS Curling Team Łódź April 12, 2019 08:30
3 Sheet D 1 - 5 60.0 - 202.1 k3 AZS Gliwice Team Pluta April 12, 2019 17:30
4 Sheet C 6 - 5 212.1 - 225.1 k5 MCC Tomczyńska April 13, 2019 14:40
5 Sheet B 3 - 1 163.6 - 200.8 k2 ŚKC Petardy April 13, 2019 20:20
2 Sheet A 9 - 2 - k5 MCC Tomczyńska April 14, 2019 10:00
2 Sheet C 3 - 4 - k3 AZS Gliwice Team Pluta April 14, 2019 13:00
2 Sheet A 8 - 2 - k5 MCC Tomczyńska April 14, 2019 17:00
Export to Calendar
Back