Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor A 6 - 10 399.2 - 165.4 FINLAND December 11, 2019 09:00
3 Tor D 0 - 1 182.5 - 38.6 CHINA December 12, 2019 09:00
4 Tor E 6 - 5 136.8 - 227.8 CANADA December 13, 2019 09:00
6 Tor B 4 - 6 147.5 - 223.3 UNITED STATES December 14, 2019 09:30
7 Tor A 14 - 6 142.7 - 399.2 JAPAN December 14, 2019 19:00
8 Tor C 2 - 9 98.3 - 89.9 RUSSIA December 15, 2019 09:00
9 Tor B 12 - 2 230.1 - 300.0 SWITZERLAND December 15, 2019 19:00
10 Tor C 12 - 1 89.4 - 364.2 ITALY December 16, 2019 09:00
11 Tor A 5 - 4 267.8 - 47.4 HUNGARY December 16, 2019 19:00
13 Tor E 5 - 7 252.0 - 51.1 POLAND December 17, 2019 19:00
14 Tor D 8 - 7 317.8 - 161.6 UKRAINE December 18, 2019 10:00
Export to Calendar
Wstecz