Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor A 6 - 4 70.9 - 208.4 PINGVINI January 03, 2020 08:00
2 Tor A 9 - 2 95.9 - 321.8 MOŠTVO ČULIĆ January 03, 2020 13:45
3 Tor B 6 - 3 89.9 - 332.8 POLARIS CURLING TEAM January 03, 2020 19:45
1 Tor B 2 - 7 124.9 - 165.6 PINGVINI January 04, 2020 10:30
2 Tor B 3 - 8 247.8 - 170.9 MOŠTVO ČULIĆ January 04, 2020 16:30
3 Tor A 5 - 3 192.9 - 297.3 POLARIS CURLING TEAM January 05, 2020 08:00
3 Tor B 3 - 7 - MOŠTVO ČULIĆ January 05, 2020 13:45
Export to Calendar
Wstecz