Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor D 7 - 4 138.1 - 160.8 D3 Filutowicz | Paradowski January 03, 2020 10:30
2 Tor B 6 - 8 133.9 - 272.7 D2 Bylina | Nowakowski January 03, 2020 15:45
4 Tor D 5 - 2 158.8 - 380.7 D4 Startek | Pryczkat January 04, 2020 10:30
5 Tor C 4 - 1 240.3 - 81.0 D5 Chmarra | Hertman January 04, 2020 20:45
2 Tor D 9 - 7 - B1 Szeliga-Frynia | Frynia January 05, 2020 09:00
2 Tor B 2 - 4 - C4 Dyderska | Telak January 05, 2020 12:00
2 Tor C 4 - 3 - A3 Walczak | Augustyniak January 05, 2020 15:45
Export to Calendar
Wstecz