Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet 2. 7 - 8 35.0 - 16.0 Cool - Jégfarkasok January 24, 2014 12:30
2 Sheet 1. 5 - 7 35.0 - 185.4 FTC - Fradi January 25, 2014 08:45
3 Sheet 2. 10 - 8 30.3 - 5.3 WSC G-Force January 26, 2014 12:30
4 Sheet 1. 8 - 5 9.5 - 147.5 FTC - Jaguars February 07, 2014 08:45
5 Sheet 1. 7 - 1 162.5 - 32.5 UTE Four-Four February 07, 2014 16:15
6 Sheet 2. 10 - 9 63.0 - 185.4 BTE - Ratrak February 08, 2014 08:45
7 Sheet 2. 6 - 1 22.8 - 118.6 WSC I. February 09, 2014 08:30
1 Sheet 1. 9 - 5 167.5 - 25.0 Cool - Jégfarkasok February 21, 2014 12:45
2 Sheet 2. 9 - 8 68.9 - 79.0 FTC - Fradi February 22, 2014 16:15
3 Sheet 1. 7 - 6 125.6 - 185.4 FTC - Jaguars February 23, 2014 08:45
4 Sheet 1. 6 - 9 130.5 - 10.5 WSC G-Force February 23, 2014 16:15
5 Sheet 2. 9 - 5 31.9 - 71.7 WSC I. March 07, 2014 08:45
4 Sheet 2. 8 - 5 - WSC G-Force March 08, 2014 13:15
4 Sheet 2. 4 - 10 - WSC I. March 08, 2014 19:30
4 Sheet 2. 10 - 8 - WSC G-Force March 09, 2014 14:15
Export to Calendar
Back