Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet D 5 - 3 312.7 - 344.9 KLÀDIVARJI December 21, 2015 21:30
2 Sheet B 4 - 3 261.4 - 399.2 TIM AJSKRIM January 11, 2016 18:30
3 Sheet A 4 - 3 236.3 - 392.3 GOLD TEAM January 11, 2016 21:30
4 Sheet C 2 - 4 212.7 - 388.0 SOCHI KOMANDA January 25, 2016 21:30
5 Sheet B 3 - 3 296.7 - 130.7 LEDENE KOCKE February 29, 2016 18:30
6 Sheet C 6 - 4 268.8 - 210.0 SENIORJI February 29, 2016 20:00
7 Sheet D 3 - 4 154.5 - 227.0 KVAKARJI March 14, 2016 21:30
8 Sheet A 2 - 7 - BUTNSKALA April 04, 2016 19:00
9 Sheet B 6 - 1 - PINGVINI April 04, 2016 20:30
Export to Calendar
Back