Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet A 6 - 1 132.9 - 136.2 TIM AJSKRIM December 21, 2015 21:00
2 Sheet C 6 - 3 246.4 - 168.9 SENIORJI January 11, 2016 19:30
3 Sheet B 7 - 1 198.4 - 327.1 KLÀDIVARJI January 11, 2016 22:30
4 Sheet D 9 - 4 327.6 - 368.4 LEDENE KOCKE January 25, 2016 22:30
5 Sheet C 5 - 6 314.8 - 399.2 KVAKARJI February 29, 2016 19:30
6 Sheet B 6 - 1 324.8 - 132.8 BUTNSKALA February 29, 2016 22:30
7 Sheet A 5 - 0 399.2 - 399.2 GOLD TEAM March 14, 2016 22:30
8 Sheet D 4 - 4 - SOCHI KOMANDA April 04, 2016 19:30
9 Sheet B 1 - 6 - BOJSI April 04, 2016 22:30
Export to Calendar
Back