Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet B 5 - 3 190.9 - 393.0 GOLD TEAM December 21, 2015 22:30
2 Sheet D 5 - 1 225.8 - 345.4 KLÀDIVARJI January 11, 2016 19:30
3 Sheet C 6 - 4 337.8 - 302.8 LEDENE KOCKE January 11, 2016 22:30
4 Sheet B 5 - 4 347.5 - 336.5 BUTNSKALA January 25, 2016 22:30
5 Sheet C 6 - 5 399.2 - 314.8 PINGVINI February 29, 2016 19:30
6 Sheet A 4 - 1 142.9 - 283.8 TIM AJSKRIM February 29, 2016 21:00
7 Sheet D 4 - 3 227.0 - 154.5 BOJSI March 14, 2016 22:30
8 Sheet B 4 - 4 - SENIORJI April 04, 2016 19:30
9 Sheet A 2 - 7 - SOCHI KOMANDA April 04, 2016 22:30
Export to Calendar
Back