Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet A 2 - 7 399.2 - 334.4 SENIORJI December 21, 2015 19:30
3 Sheet C 2 - 10 362.2 - 242.7 TIM AJSKRIM January 11, 2016 21:00
2 Sheet D 3 - 4 399.2 - 270.5 BUTNSKALA January 11, 2016 22:30
4 Sheet C 4 - 2 388.0 - 212.7 BOJSI January 25, 2016 22:30
5 Sheet B 5 - 4 399.2 - 265.4 GOLD TEAM February 29, 2016 21:00
6 Sheet D 0 - 12 245.9 - 332.8 LEDENE KOCKE February 29, 2016 22:30
7 Sheet B 1 - 5 303.4 - 283.3 KLÀDIVARJI March 14, 2016 22:30
8 Sheet D 4 - 4 - PINGVINI April 04, 2016 19:30
9 Sheet A 7 - 2 - KVAKARJI April 04, 2016 22:30
Export to Calendar
Back