Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
Week_1 Sheet A 4 - 7 Sellières September 24, 2018 18:20
Week_2 Sheet A 3 - 7 Le Fief October 03, 2018 20:30
Week_3 Sheet A 4 - 7 Athénée October 08, 2018 20:30
Week_5 Sheet A 0 - 10 Clairière October 22, 2018 18:20
Week_6 Sheet A 2 - 8 Vallon October 31, 2018 20:30
Week_7 Sheet A 4 - 6 Léman November 05, 2018 20:30
Week_8 Sheet A 3 - 8 La Pointe November 14, 2018 20:30
Week_9 Sheet A 2 - 6 Bout-du-Monde November 19, 2018 20:30
Week_10 Sheet A 2 - 16 Chausse-Coq November 28, 2018 20:30
Week_11 Sheet A 3 - 11 Vessy December 03, 2018 20:30
Week_4 Sheet F 3 - 8 Allondon December 17, 2018 20:30
Week_12 Sheet A 7 - 4 Sellières January 14, 2019 18:20
Week_13 Sheet A 6 - 13 Le Fief January 23, 2019 20:30
Week_14 Sheet A 2 - 10 Athénée January 28, 2019 20:30
Week_16 Sheet A 4 - 9 Clairière February 11, 2019 20:30
Week_17 Sheet A 2 - 8 Vallon February 20, 2019 20:30
Week_18 Sheet A 4 - 14 Léman February 25, 2019 20:30
Week_19 Sheet A 5 - 8 La Pointe March 06, 2019 20:30
Week_20 Sheet A 8 - 7 Bout-du-Monde March 11, 2019 20:30
Week_21 Sheet A 6 - 7 Chausse-Coq March 20, 2019 20:30
Week_15 Sheet E 2 - 7 Allondon March 25, 2019 20:30
Week_22 Sheet A 4 - 7 Vessy March 27, 2019 20:30
Export to Calendar
Back