Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
Week_2 Sheet A 4 - 8 Vessy October 02, 2018 18:20
Week_3 Sheet D 10 - 5 Sellières October 08, 2018 18:20
Week_4 Sheet C 10 - 3 Le Fief October 17, 2018 18:20
Week_5 Sheet D 5 - 8 Athénée October 23, 2018 20:30
Week_6 Sheet A 8 - 2 Calvin October 31, 2018 20:30
Week_1 Sheet A 10 - 5 Chausse-Coq November 05, 2018 18:20
Week_7 Sheet D 6 - 0 Clairière November 07, 2018 20:30
Week_8 Sheet A 6 - 5 Allondon November 13, 2018 18:20
Week_9 Sheet D 4 - 11 Léman November 21, 2018 20:30
Week_10 Sheet C 10 - 4 La Pointe November 27, 2018 20:30
Week_11 Sheet B 6 - 8 Bout-du-Monde December 05, 2018 18:20
Week_12 Sheet C 11 - 10 Chausse-Coq January 16, 2019 18:20
Week_15 Sheet B 13 - 5 Le Fief February 04, 2019 18:20
Week_14 Sheet C 2 - 10 Sellières February 11, 2019 18:20
Week_16 Sheet B 7 - 2 Athénée February 13, 2019 20:30
Week_17 Sheet A 8 - 2 Calvin February 20, 2019 20:30
Week_18 Sheet C 9 - 2 Clairière February 25, 2019 18:20
Week_19 Sheet A 5 - 12 Allondon March 05, 2019 18:20
Week_20 Sheet C 0 - 6 Léman March 11, 2019 18:20
Week_21 Sheet A 7 - 9 La Pointe March 19, 2019 20:30
Week_22 Sheet C 3 - 7 Bout-du-Monde March 26, 2019 18:20
Week_13 Sheet B 11 - 5 Vessy April 01, 2019 18:20
Export to Calendar
Back