Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
Week_2 Sheet A 7 - 3 Calvin October 03, 2018 20:30
Week_3 Sheet B 7 - 3 Clairière October 08, 2018 18:20
Week_4 Sheet C 3 - 10 Vallon October 17, 2018 18:20
Week_5 Sheet B 3 - 6 Léman October 22, 2018 18:20
Week_7 Sheet B 3 - 9 Bout-du-Monde November 05, 2018 18:20
Week_8 Sheet A 9 - 6 Chausse-Coq November 13, 2018 20:30
Week_9 Sheet B 1 - 15 Vessy November 19, 2018 18:20
Week_11 Sheet C 5 - 9 Allondon December 05, 2018 18:20
Week_10 Sheet B 2 - 10 Sellières December 10, 2018 18:20
Week_6 Sheet A 3 - 12 La Pointe December 17, 2018 18:20
Week_1 Sheet A 5 - 7 Athénée January 07, 2019 20:30
Week_12 Sheet D 2 - 12 Athénée January 14, 2019 18:20
Week_13 Sheet A 13 - 6 Calvin January 23, 2019 20:30
Week_14 Sheet C 6 - 7 Clairière January 28, 2019 18:20
Week_15 Sheet B 5 - 13 Vallon February 04, 2019 18:20
Week_16 Sheet D 7 - 8 Léman February 11, 2019 20:30
Week_17 Sheet B 3 - 7 La Pointe February 19, 2019 20:30
Week_18 Sheet D 5 - 8 Bout-du-Monde February 25, 2019 18:20
Week_19 Sheet C 3 - 8 Chausse-Coq March 04, 2019 20:30
Week_20 Sheet A 1 - 11 Vessy March 12, 2019 18:20
Week_21 Sheet B 11 - 6 Sellières March 20, 2019 18:20
Week_22 Sheet C 2 - 10 Allondon March 27, 2019 18:20
Export to Calendar
Back