Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
Week_2 Sheet D 12 - 8 Bout-du-Monde October 01, 2018 20:30
Week_3 Sheet B 16 - 0 Chausse-Coq October 09, 2018 20:30
Week_4 Sheet A 5 - 5 Vessy October 15, 2018 20:30
Week_5 Sheet D 10 - 3 Sellières October 22, 2018 18:20
Week_7 Sheet B 7 - 3 Athénée November 06, 2018 20:30
Week_8 Sheet A 8 - 3 Calvin November 14, 2018 20:30
Week_9 Sheet B 5 - 6 Clairière November 21, 2018 20:30
Week_10 Sheet C 4 - 10 Vallon November 27, 2018 20:30
Week_11 Sheet D 6 - 9 Léman December 05, 2018 20:30
Week_6 Sheet A 12 - 3 Le Fief December 17, 2018 18:20
Week_1 Sheet E 7 - 2 Allondon January 08, 2019 20:30
Week_12 Sheet C 2 - 5 Allondon January 16, 2019 20:30
Week_13 Sheet A 4 - 6 Bout-du-Monde January 21, 2019 20:30
Week_14 Sheet C 12 - 2 Chausse-Coq January 29, 2019 20:30
Week_15 Sheet B 5 - 4 Vessy February 04, 2019 20:30
Week_16 Sheet C 7 - 6 Sellières February 13, 2019 20:30
Week_17 Sheet B 7 - 3 Le Fief February 19, 2019 20:30
Week_18 Sheet C 5 - 7 Athénée February 26, 2019 20:30
Week_19 Sheet A 8 - 5 Calvin March 06, 2019 20:30
Week_20 Sheet D 2 - 10 Clairière March 11, 2019 20:30
Week_21 Sheet A 9 - 7 Vallon March 19, 2019 20:30
Week_22 Sheet C 8 - 3 Léman March 25, 2019 20:30
1 Sheet B 10 - 5 Sellières April 03, 2019 20:30
Export to Calendar
Back