Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
1 Rink B 13 - 1 82.4 - 399.2 POLARIS CURLING TEAM Venerdì, 03. Gennaio 2020, 08:00 Uhr
2 Rink A 2 - 9 321.8 - 95.9 TEAM SEVER Venerdì, 03. Gennaio 2020, 13:45 Uhr
3 Rink A 7 - 1 220.4 - 376.8 PINGVINI Venerdì, 03. Gennaio 2020, 19:45 Uhr
1 Rink A 9 - 2 214.6 - 297.3 POLARIS CURLING TEAM Sabato, 04. Gennaio 2020, 10:30 Uhr
2 Rink B 8 - 3 170.9 - 247.8 TEAM SEVER Sabato, 04. Gennaio 2020, 16:30 Uhr
3 Rink B 6 - 0 40.3 - 399.2 PINGVINI Domenica, 05. Gennaio 2020, 08:00 Uhr
3 Rink B 7 - 3 - TEAM SEVER Domenica, 05. Gennaio 2020, 13:45 Uhr
Export to Calendar
Indietro